Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $205.38 | $201.65 | $199.78 | $197.91 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 247.94 | 243.43 | 241.18 | 238.92 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 96.02 | 94.27 | 93.40 | 92.53 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 177.75 | 174.52 | 172.90 | 171.29 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 59.36 | 58.28 | 57.74 | 57.20 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 111.72 | 109.68 | 108.67 | 107.65 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 81.41 | 79.93 | 79.19 | 78.45 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 105.40 | 103.49 | 102.53 | 101.57 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 131.10 | 128.71 | 127.52 | 126.33 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 161.00 | 158.07 | 156.61 | 155.14 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 118.12 | 115.97 | 114.90 | 113.82 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 124.59 | 122.32 | 121.19 | 120.06 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 247.17 | 242.68 | 240.43 | 238.18 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 164.13 | 161.15 | 159.65 | 158.16 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 161.50 | 158.57 | 157.10 | 155.63 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 249.29 | 244.76 | 242.49 | 240.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























