Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $50.64 | $49.72 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 77.47 | 76.06 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 59.42 | 58.34 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 32.44 | 31.85 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 35.72 | 35.07 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 47.43 | 46.57 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 52.40 | 51.45 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 31.70 | 31.13 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 48.74 | 47.85 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 48.33 | 47.46 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 33.63 | 33.02 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 50.38 | 49.46 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 88.32 | 86.71 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 102.71 | 100.84 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 60.40 | 59.30 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 37.75 | 37.07 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 40.35 | 39.61 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 24.89 | 24.44 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 24.94 | 24.48 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 33.21 | 32.61 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 39.99 | 39.26 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 36.31 | 35.65 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 52.45 | 51.49 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 50.86 | 49.94 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 43.81 | 43.02 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























