My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.55$.54$.54
3 x 9 x 4 1/2"9"50/3200.96.94.94
4 x 9 x 4 1/2"9"50/1800.61.60.60
6 x 9 x 4 1/2"9"25/2400.62.61.61
8 x 9 x 4 1/2"9"50/2400.93.92.92
2 x 24 x 4 1/2"24"50/12001.911.871.87
4 x 24 x 4 1/2"24"50/1200.79.78.78
6 x 24 x 4 1/2"24"50/12001.021.001.00
8 x 24 x 4 1/2"24"50/12001.181.151.15
12 x 24 x 4 1/2"24"50/8003.493.433.43
2 x 12 x 4 1/2"12"50/1800.57.56.56
3 x 12 x 4 1/2"12"50/1000.93.91.91
4 x 12 x 4 1/2"12"50/1200.63.62.62
5 x 12 x 4 1/2"12"50/16001.131.111.11
6 x 12 x 4 1/2"12"50/1600.68.67.67
8 x 12 x 4 1/2"12"50/1600.80.78.78
9 x 12 x 4 1/2"12"50/1200.72.70.70
10 x 12 x 4 1/2"12"25/1600.89.87.87
12 x 12 x 4 1/2"12"50/1600.98.96.96
16 x 12 x 4 1/2"12"50/16001.851.821.82
4 x 15 x 4 1/2"15"50/1600.82.81.81
6 x 15 x 4 1/2"15"50/1200.91.89.89
8 x 15 x 4 1/2"15"50/1200.84.82.82
2 x 18 x 4 1/2"18"50/1200.64.63.63
3 x 18 x 4 1/2"18"25/1200.72.70.70
4 x 18 x 4 1/2"18"50/1200.72.71.71
5 x 18 x 4 1/2"18"50/12001.561.531.53
6 x 18 x 4 1/2"18"50/1200.93.91.91
8 x 18 x 4 1/2"18"50/1200.98.96.96
10 x 18 x 4 1/2"18"25/12001.081.061.06
12 x 18 x 4 1/2"18"50/8001.161.141.14
18 x 18 x 4 1/2"18"50/9002.942.892.89
2 x 9 x 4 1/2"9"25/1800.89.87.87
4 x 9 x 4 1/2"9"50/1800.95.93.93
6 x 9 x 4 1/2"9"25/24001.01.99.99
2 x 18 x 4 1/2"18"50/12001.131.111.11
4 x 18 x 4 1/2"18"50/12001.331.311.31
6 x 18 x 4 1/2"18"50/12001.531.501.50
8 x 18 x 4 1/2"18"50/12001.761.731.73
12 x 18 x 4 1/2"18"50/8002.062.022.02
2 x 12 x 4 1/2"12"50/1800.90.88.88
3 x 12 x 4 1/2"12"50/1000.96.94.94
4 x 12 x 4 1/2"12"50/1200.92.90.90
6 x 12 x 4 1/2"12"50/16001.081.061.06
8 x 12 x 4 1/2"12"50/12001.291.261.26
10 x 12 x 4 1/2"12"25/16001.441.411.41
12 x 12 x 4 1/2"12"50/16001.531.501.50
4 x 24 x 4 1/2"24"50/12002.222.182.18
6 x 24 x 4 1/2"24"50/12002.352.312.31
8 x 24 x 4 1/2"24"50/12002.742.692.69
12 x 24 x 4 1/2"24"50/8003.273.213.21
2 x 12 x 4 1/2"12"50/1200.87.85.85
6 x 12 x 4 1/2"12"50/6001.411.381.38
7 x 12 x 4 1/2"12"50/1600.95.93.93
8 x 12 x 4 1/2"12"50/6001.821.791.79
9 x 12 x 4 1/2"12"50/6002.172.132.13
4 x 18 x 4 1/2"18"50/8001.201.181.18
7 x 18 x 4 1/2"18"50/8001.291.261.26
8 x 18 x 4 1/2"18"50/6002.242.202.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group