My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.52$.52$.52
3 x 9 x 4 1/2"9"50/3200.93.92.92
4 x 9 x 4 1/2"9"50/1800.58.57.57
6 x 9 x 4 1/2"9"25/2400.59.58.58
8 x 9 x 4 1/2"9"50/2400.90.88.88
2 x 24 x 4 1/2"24"50/12001.851.821.82
4 x 24 x 4 1/2"24"50/1200.76.75.75
6 x 24 x 4 1/2"24"50/1200.98.97.97
8 x 24 x 4 1/2"24"50/12001.131.111.11
12 x 24 x 4 1/2"24"50/8003.363.303.30
2 x 12 x 4 1/2"12"50/1800.55.54.54
3 x 12 x 4 1/2"12"50/1000.89.88.88
4 x 12 x 4 1/2"12"50/1200.60.59.59
5 x 12 x 4 1/2"12"50/16001.101.081.08
6 x 12 x 4 1/2"12"50/1600.66.64.64
8 x 12 x 4 1/2"12"50/1600.77.75.75
9 x 12 x 4 1/2"12"50/1200.69.68.68
10 x 12 x 4 1/2"12"25/1600.85.84.84
12 x 12 x 4 1/2"12"50/1600.94.93.93
16 x 12 x 4 1/2"12"50/16001.801.761.76
4 x 15 x 4 1/2"15"50/1600.79.78.78
6 x 15 x 4 1/2"15"50/1200.87.86.86
8 x 15 x 4 1/2"15"50/1200.80.79.79
2 x 18 x 4 1/2"18"50/1200.62.61.61
3 x 18 x 4 1/2"18"25/1200.69.68.68
4 x 18 x 4 1/2"18"50/1200.69.68.68
5 x 18 x 4 1/2"18"50/12001.521.491.49
6 x 18 x 4 1/2"18"50/1200.89.88.88
8 x 18 x 4 1/2"18"50/1200.94.93.93
10 x 18 x 4 1/2"18"25/12001.041.021.02
12 x 18 x 4 1/2"18"50/8001.121.101.10
18 x 18 x 4 1/2"18"50/9002.862.802.80
2 x 9 x 4 1/2"9"25/1800.86.85.85
4 x 9 x 4 1/2"9"50/1800.92.90.90
6 x 9 x 4 1/2"9"25/2400.98.96.96
2 x 18 x 4 1/2"18"50/12001.101.081.08
4 x 18 x 4 1/2"18"50/12001.291.271.27
6 x 18 x 4 1/2"18"50/12001.481.451.45
8 x 18 x 4 1/2"18"50/12001.691.661.66
12 x 18 x 4 1/2"18"50/8001.981.951.95
2 x 12 x 4 1/2"12"50/1800.87.86.86
3 x 12 x 4 1/2"12"50/1000.93.92.92
4 x 12 x 4 1/2"12"50/1200.89.87.87
6 x 12 x 4 1/2"12"50/16001.051.031.03
8 x 12 x 4 1/2"12"50/12001.241.211.21
10 x 12 x 4 1/2"12"25/16001.401.371.37
12 x 12 x 4 1/2"12"50/16001.481.451.45
4 x 24 x 4 1/2"24"50/12002.162.122.12
6 x 24 x 4 1/2"24"50/12002.292.242.24
8 x 24 x 4 1/2"24"50/12002.662.612.61
12 x 24 x 4 1/2"24"50/8003.173.113.11
2 x 12 x 4 1/2"12"50/1200.84.82.82
6 x 12 x 4 1/2"12"50/6001.361.341.34
7 x 12 x 4 1/2"12"50/1600.91.89.89
8 x 12 x 4 1/2"12"50/6001.751.721.72
9 x 12 x 4 1/2"12"50/6002.112.072.07
4 x 18 x 4 1/2"18"50/8001.151.131.13
7 x 18 x 4 1/2"18"50/8001.241.211.21
8 x 18 x 4 1/2"18"50/6002.162.122.12
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group