My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.35$.35$.35$.35
3 x 3 x 3"50.46.46.46.46
4 x 2 x 2"50.29.29.29.29
4 x 3 x 2"50.36.36.36.36
4 x 4 x 1"50.49.49.49.49
4 x 4 x 2"50.51.51.51.51
4 x 4 x 3"50.56.56.56.56
4 x 4 x 4"50.68.68.68.68
5 x 2 x 2"50.50.50.50.50
5 x 3 x 3"50.51.51.51.51
5 x 4 x 2"50.53.53.53.53
5 x 4 x 3"50.59.59.59.59
5 x 4 x 4"50.72.72.72.72
5 x 5 x 2"50.53.53.53.53
5 x 5 x 3"50.88.88.88.88
5 x 5 x 4"50.85.85.85.85
5 x 5 x 5"50.96.96.96.96
6 x 2 x 2"50.38.38.38.38
6 x 3 x 2"50.46.46.46.46
6 x 3 x 3"50.52.52.52.52
6 x 4 x 2"50.56.56.56.56
6 x 4 x 3"50.63.63.63.63
6 x 4 x 3"121.6021.6021.6021.60
6 x 4 x 4"50.78.78.78.78
6 x 5 x 2"50.72.72.72.72
6 x 5 x 3"50.92.92.92.92
6 x 5 x 4"501.061.061.061.06
6 x 5 x 5"50.87.87.87.87
6 x 6 x 2"50.93.93.93.93
6 x 6 x 3"501.031.031.031.03
6 x 6 x 4"501.201.201.201.20
6 1/2 x 3 1/4 x 1 1/4"50.54.54.54.54
6 1/2 x 4 1/2 x 2 1/2"50.83.83.83.83
6 1/2 x 4 7/8 x 2 5/8"50.54.54.54.54
6 1/2 x 4 7/8 x 3 3/4"50.65.65.65.65
7 x 3 x 2"50.47.47.47.47
7 x 3 x 3"50.55.55.55.55
7 x 4 x 2"50.59.59.59.59
7 x 4 x 3"50.72.72.72.72
7 x 4 x 4"50.90.90.90.90
7 x 5 x 2"50.82.82.82.82
7 x 5 x 2"122.8022.8022.8022.80
7 x 5 x 3"50.93.93.93.93
7 x 5 x 4"50.99.99.99.99
7 x 5 x 5"50.83.83.83.83
7 x 6 x 3"501.031.031.031.03
8 x 3 x 2"50.52.52.52.52
8 x 3 x 3"50.68.68.68.68
8 x 4 x 2"50.70.70.70.70
8 x 4 x 3"50.79.79.79.79
8 x 4 x 4"50.85.85.85.85
8 x 5 x 2"50.72.72.72.72
8 x 5 x 3"50.68.68.68.68
8 x 5 x 4"50.76.76.76.76
8 x 6 x 2"50.98.98.98.98
8 x 6 x 3"50.99.99.99.99
8 x 6 x 4"501.491.491.491.49
8 x 8 x 4"501.361.361.361.36
9 x 3 x 3"50.69.69.69.69
9 x 4 x 3"50.89.89.89.89
9 x 4 x 4"50.87.87.87.87
9 x 5 x 3"50.68.68.68.68
9 x 6 x 2"50.99.99.99.99
9 x 6 x 3"501.031.031.031.03
9 x 6 x 4"501.121.121.121.12
9 x 7 x 4"501.151.151.151.15
10 x 3 x 3"501.091.091.091.09
10 x 4 x 2"50.75.75.75.75
10 x 4 x 3"50.58.58.58.58
10 x 4 x 4"50.93.93.93.93
10 x 5 x 5"501.121.121.121.12
10 x 6 x 4"501.141.141.141.14
10 x 6 x 6"501.241.241.241.24
10 x 7 x 3"501.271.271.271.27
12 x 4 x 2"50.49.49.49.49
12 x 4 x 4"50.98.98.98.98
12 x 6 x 4"501.161.161.161.16
12 x 6 x 6"501.431.431.431.43
12 x 9 x 2"501.721.721.721.72
12 x 9 x 4"501.721.721.721.72
13 1/2 x 3 1/2 x 3 1/2"50.68.68.68.68
14 x 4 x 4"501.121.121.121.12
16 x 4 x 4"501.431.431.431.43
17 1/2 x 3 1/2 x 3 1/2"50.83.83.83.83
24 x 4 x 4"501.241.241.241.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group