My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$85.88$83.60$83.60$82.84
18 x 18"16671667 lbs.85.8883.6083.6082.84
18 x 24"12501250 lbs.85.8883.6083.6082.84
24 x 30"750750 lbs.85.8883.6083.6082.84
30 x 30"600600 lbs.85.8883.6083.6082.84
30 x 48"375375 lbs.85.8883.6083.6082.84
36 x 36"415415 lbs.85.8883.6083.6082.84
48 x 48"235325 lbs.82.8180.6180.6179.88
12 x 12"34003400 lbs.195.15189.97189.97188.24
24 x 36"580580 lbs.195.15189.97189.97188.24
12 x 15"26002600 lbs.161.82157.52157.52156.09
8 x 30"10001000 lbs.73.9872.0272.0271.36
8 1/2 x 11"77007700 lbs.86.2684.8083.3381.87
18 x 18"22002200 lbs.86.2684.8083.3381.87
18 x 24"16671667 lbs.86.8585.3883.9082.43
24 x 36"833833 lbs.86.8585.3883.9082.43
30 x 40"600600 lbs.80.6379.2677.9076.53
36 x 36"535535 lbs.86.2684.8083.3381.87
36 x 48"416416 lbs.86.8585.3883.9082.43
18 x 18"16001600 lbs.89.2787.7586.2484.73
18 x 24"12501250 lbs.83.2581.8480.4379.02
24 x 36"625625 lbs.83.2581.8480.4379.02
30 x 40"450450 lbs.74.1372.8771.6170.36
36 x 48"312312 lbs.73.6972.4471.1969.94
8 1/2 x 11"46004600 lbs.80.7579.3878.0176.64
11 x 16"24502450 lbs.80.7579.3878.0176.64
12 x 12"30003000 lbs.80.7579.3878.0176.64
12 x 18"20002000 lbs.80.7579.3878.0176.64
15 x 20"14001400 lbs.80.7579.3878.0176.64
18 x 18"13001300 lbs.85.8084.3482.8981.44
18 x 24"10001000 lbs.80.7579.3878.0176.64
24 x 36"500500 lbs.80.7579.3878.0176.64
30 x 40"360360 lbs.80.7579.3878.0176.64
36 x 48"250250 lbs.81.1879.8178.4377.06
40 x 48"225225 lbs.80.7579.3878.0176.64
18 x 24"830830 lbs.137.02134.70132.38130.05
24 x 36"410410 lbs.137.02134.70132.38130.05
12 x 18"330050 lbs.52.4452.4451.5350.16
15 x 20"240050 lbs.52.4452.4451.5350.16
18 x 24"166650 lbs.52.4452.4451.5350.16
17 x 27"36010 lbs.35.0435.0434.4333.52
17 x 27"1605 lbs.25.5125.5125.0624.40
20 x 30"60025 lbs.37.7237.7237.0636.08
20 x 30"120050 lbs.52.4452.4451.5350.16
24 x 30"100050 lbs.52.4452.4451.5350.16
24 x 36"16010 lbs.15.7315.7315.4615.05
24 x 36"32020 lbs.20.3220.3219.9719.44
24 x 36"40025 lbs.27.4327.4326.9526.24
24 x 36"80050 lbs.52.4452.4451.5350.16
36 x 48"41550 lbs.52.4452.4451.5350.16
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group