My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$135.12$132.75$130.38$128.01$126.83
5 x 10"4 7/8 x 8 3/4"#0025078.9677.5776.1974.8074.11
12 1/2 x 19"12 3/8 x 17 3/4"#65053.4352.4951.5650.6250.15
14 1/4 x 20"14 1/8 x 18 3/4"#75063.7762.6561.5360.4259.86
6 x 10"5 7/8 x 8 3/4"#025098.3996.6794.9493.2192.35
7 1/4 x 12"7 1/8 x 10 3/4"#110047.8046.9646.1245.2844.87
8 1/2 x 12"8 3/8 x 10 3/4"#210054.7553.7952.8351.8751.39
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310064.7163.5762.4461.3060.73
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410061.0860.0158.9457.8757.33
10 1/2 x 16"10 3/8 x 14 3/4"#510082.5481.0979.6478.1977.47
12 1/2 x 19"12 3/8 x 17 3/4"#65054.4453.4852.5351.5751.09
14 1/4 x 20"14 1/8 x 18 3/4"#75064.9863.8462.7061.5660.99
6 x 10"5 7/8 x 8 3/4"#02518.0817.7617.4517.1316.97
7 1/4 x 12"7 1/8 x 10 3/4"#12523.5023.0822.6722.2622.05
8 1/2 x 12"8 3/8 x 10 3/4"#22531.7631.2030.6530.0929.81
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.7321.3520.9720.5820.39
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.7720.4120.0419.6819.50
10 1/2 x 16"10 3/8 x 14 3/4"#52532.9132.3331.7631.1830.89
12 1/2 x 19"12 3/8 x 17 3/4"#62529.6529.1328.6128.0927.83
14 1/4 x 20"14 1/8 x 18 3/4"#72543.7442.9742.2141.4441.06
6 x 10"5 7/8 x 8 3/4"#0250109.18107.26105.35103.43102.47
7 1/4 x 12"7 1/8 x 10 3/4"#110052.4151.4950.5749.6549.19
8 1/2 x 12"8 3/8 x 10 3/4"#210057.4956.4855.4754.4653.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310064.9563.8162.6761.5360.96
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410069.8668.6367.4166.1865.57
10 1/2 x 16"10 3/8 x 14 3/4"#510081.9580.5279.0877.6476.92
12 1/2 x 19"12 3/8 x 17 3/4"#65054.2553.3052.3551.4050.92
14 1/4 x 20"14 1/8 x 18 3/4"#75064.9163.7762.6361.5060.93
6 x 10"5 7/8 x 8 3/4"#02514.0013.7513.5113.2613.14
7 1/4 x 12"7 1/8 x 10 3/4"#12516.6916.4016.1015.8115.66
8 1/2 x 12"8 3/8 x 10 3/4"#22519.1618.8318.4918.1517.99
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.0421.6521.2620.8820.68
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.2520.8820.5020.1319.94
10 1/2 x 16"10 3/8 x 14 3/4"#52526.4025.9425.4825.0124.78
12 1/2 x 19"12 3/8 x 17 3/4"#62530.2329.7029.1728.6428.38
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group