My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$119.15$117.06$114.97$112.88$111.84
5 x 10"4 7/8 x 8 3/4"#0025069.6368.4167.1965.9765.36
12 1/2 x 19"12 3/8 x 17 3/4"#65047.1246.2945.4644.6444.22
14 1/4 x 20"14 1/8 x 18 3/4"#75056.2455.2554.2653.2852.78
6 x 10"5 7/8 x 8 3/4"#025090.1188.5286.9485.3684.57
7 1/4 x 12"7 1/8 x 10 3/4"#110043.7843.0142.2441.4741.09
8 1/2 x 12"8 3/8 x 10 3/4"#210050.1449.2648.3847.5047.06
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310059.2658.2257.1856.1455.62
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410055.9454.9653.9853.0052.50
10 1/2 x 16"10 3/8 x 14 3/4"#510075.5874.2672.9371.6070.94
12 1/2 x 19"12 3/8 x 17 3/4"#65049.8548.9848.1047.2346.79
14 1/4 x 20"14 1/8 x 18 3/4"#75059.5158.4657.4256.3855.85
6 x 10"5 7/8 x 8 3/4"#02515.9515.6715.3915.1114.97
7 1/4 x 12"7 1/8 x 10 3/4"#12515.9215.6415.3715.0914.95
8 1/2 x 12"8 3/8 x 10 3/4"#22528.0127.5227.0326.5426.29
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32519.1618.8318.4918.1517.99
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42518.3218.0017.6817.3617.19
10 1/2 x 16"10 3/8 x 14 3/4"#52529.0228.5228.0127.5027.24
12 1/2 x 19"12 3/8 x 17 3/4"#62526.1525.6925.2324.7824.55
14 1/4 x 20"14 1/8 x 18 3/4"#72538.5837.9037.2236.5536.21
6 x 10"5 7/8 x 8 3/4"#025099.9898.2296.4794.7293.84
7 1/4 x 12"7 1/8 x 10 3/4"#110047.9947.1546.3145.4745.05
8 1/2 x 12"8 3/8 x 10 3/4"#210052.6551.7250.8049.8749.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310059.4758.4357.3956.3455.82
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.9862.8561.7360.6160.05
10 1/2 x 16"10 3/8 x 14 3/4"#510075.0573.7372.4171.1070.44
12 1/2 x 19"12 3/8 x 17 3/4"#65048.6847.8246.9746.1245.69
14 1/4 x 20"14 1/8 x 18 3/4"#75058.2557.2356.2155.1954.68
6 x 10"5 7/8 x 8 3/4"#02512.3512.1311.9111.7011.59
7 1/4 x 12"7 1/8 x 10 3/4"#12514.7214.4614.2013.9413.81
8 1/2 x 12"8 3/8 x 10 3/4"#22516.8916.6016.3016.0115.86
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32519.4419.1018.7618.4118.24
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42518.7418.4118.0817.7617.59
10 1/2 x 16"10 3/8 x 14 3/4"#52523.2822.8722.4622.0521.85
12 1/2 x 19"12 3/8 x 17 3/4"#62526.6626.2025.7325.2625.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group