Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $147.38 | $147.38 | $147.38 | $146.04 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 222.59 | 222.59 | 222.59 | 220.56 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 165.17 | 165.17 | 165.17 | 163.66 | |
| FSA1062 | 10 x 6 x 2" | 24 | 177.19 | 177.19 | 177.19 | 175.58 | |
| FSA10104 | 10 x 10 x 4" | 24 | 303.40 | 303.40 | 303.40 | 300.64 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 312.54 | 312.54 | 312.54 | 309.70 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 256.36 | 256.36 | 256.36 | 254.02 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 361.33 | 361.33 | 361.33 | 358.04 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 256.36 | 256.36 | 256.36 | 254.02 | |
| FSA14124 | 14 x 12 x 4" | 12 | 189.56 | 189.56 | 189.56 | 187.84 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 364.27 | 364.27 | 364.27 | 360.95 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 233.97 | 233.97 | 233.97 | 231.84 | |
| FSA18184 | 18 x 18 x 4" | 9 | 199.34 | 199.34 | 199.34 | 197.53 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 264.19 | 264.19 | 264.19 | 261.79 | |
| FSA26184 | 26 x 18 x 4" | 9 | 312.26 | 312.26 | 312.26 | 309.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























