Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.23 | $3.14 | $3.14 | $3.11 | $3.08 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 4.92 | 4.79 | 4.79 | 4.74 | 4.70 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 17.54 | 17.07 | 17.07 | 16.91 | 16.76 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 8.83 | 8.59 | 8.59 | 8.51 | 8.43 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 10.99 | 10.70 | 10.70 | 10.60 | 10.50 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 13.15 | 12.79 | 12.79 | 12.68 | 12.56 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 9.58 | 9.32 | 9.32 | 9.23 | 9.15 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 12.82 | 12.47 | 12.47 | 12.36 | 12.24 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 5.45 | 5.31 | 5.31 | 5.26 | 5.21 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 7.70 | 7.49 | 7.49 | 7.42 | 7.35 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 9.00 | 8.76 | 8.76 | 8.68 | 8.60 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 11.11 | 10.82 | 10.82 | 10.72 | 10.62 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 12.34 | 12.01 | 12.01 | 11.90 | 11.79 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 9.57 | 9.32 | 9.32 | 9.23 | 9.14 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 10.72 | 10.44 | 10.44 | 10.34 | 10.24 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 15.45 | 15.03 | 15.03 | 14.89 | 14.76 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 21.74 | 21.16 | 21.16 | 20.97 | 20.77 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 12.73 | 12.39 | 12.39 | 12.27 | 12.16 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 12.94 | 12.60 | 12.60 | 12.48 | 12.37 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 21.44 | 20.86 | 20.86 | 20.67 | 20.48 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 22.11 | 21.51 | 21.51 | 21.32 | 21.12 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 8.94 | 8.70 | 8.70 | 8.62 | 8.54 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 12.04 | 11.72 | 11.72 | 11.61 | 11.50 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 8.03 | 7.81 | 7.81 | 7.74 | 7.67 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 13.11 | 12.76 | 12.76 | 12.64 | 12.52 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























