16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $69.68 | $67.86 | $66.65 | $65.44 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 119.88 | 116.75 | 114.66 | 112.58 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 98.85 | 96.28 | 94.56 | 92.84 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 176.48 | 171.88 | 168.81 | 165.74 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 167.89 | 163.51 | 160.59 | 157.67 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 99.23 | 96.64 | 94.92 | 93.19 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 89.30 | 86.97 | 85.42 | 83.86 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 112.50 | 109.57 | 107.61 | 105.66 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 185.02 | 180.20 | 176.98 | 173.76 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 125.06 | 121.80 | 119.63 | 117.45 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 131.96 | 128.52 | 126.23 | 123.93 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 137.77 | 134.18 | 131.78 | 129.38 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























