Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $241.37 | $241.37 | $241.37 | $241.37 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 201.09 | 195.84 | 192.35 | 188.85 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 207.60 | 202.18 | 198.57 | 194.96 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 228.55 | 222.59 | 218.61 | 214.64 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 217.33 | 211.66 | 207.88 | 204.10 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 207.55 | 202.14 | 198.53 | 194.92 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 216.44 | 210.80 | 207.03 | 203.27 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 213.59 | 208.02 | 204.30 | 200.59 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























