My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1188.01$1188.01$1167.35$1167.35
1/2" x 36 yds.5.2Red72 1615.451615.451587.361587.36
1/4" x 36 yds.5.2Red144 2000.082000.081965.301965.30
1/4" x 36 yds.5.2Orange144 2000.082000.081965.301965.30
1/4" x 36 yds.5.2144 2000.082000.081965.301965.30
1/4" x 36 yds.5.23 39.8039.8039.1139.11
1/2" x 36 yds.5.23 82.7982.7981.3581.35
1/2" x 36 yds.5.272 1615.451615.451587.361587.36
3/4" x 36 yds.5.23 106.71106.71104.85104.85
1" x 36 yds.5.23 133.92133.92131.59131.59
1" x 36 yds.5.236 1188.011188.011167.351167.35
2" x 36 yds.5.224 1537.441537.441510.701510.70
2" x 36 yds.5.23 261.60261.60257.05257.05
3" x 36 yds.5.23 389.40389.40382.63382.63
3" x 36 yds.5.2Clear12 1187.871187.871167.211167.21
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $221.69$221.69$217.83$217.83
2" x 36 yds.524 288.85288.85283.82283.82
2" x 36 yds.56 91.6391.6390.0490.04
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $638.71$638.71$627.60$627.60
2" x 36 yds.17Green6 638.71638.71627.60627.60
2" x 36 yds.17Red6 638.71638.71627.60627.60
2" x 36 yds.17White6 638.71638.71627.60627.60
2" x 36 yds.17Yellow6 638.71638.71627.60627.60
3" x 36 yds.17Blue4 638.73638.73627.62627.62
3" x 36 yds.17Green4 638.73638.73627.62627.62
3" x 36 yds.17Red4 638.73638.73627.62627.62
3" x 36 yds.17White4 638.73638.73627.62627.62
3" x 36 yds.17Yellow4 638.73638.73627.62627.62
4" x 36 yds.17Blue3 638.76638.76627.65627.65
4" x 36 yds.17Orange3 638.76638.76627.65627.65
4" x 36 yds.17Red3 638.76638.76627.65627.65
4" x 36 yds.17White3 638.76638.76627.65627.65
4" x 36 yds.17Yellow3 638.76638.76627.65627.65

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2243.97$2243.97$2204.95$2204.95

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $369.07$369.07$362.65$362.65

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $330.66$330.66$324.91$324.91

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group