My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.58$3.55$3.55$3.52$3.45
8 x 4 x 52"ECT-32 Corrugated15/4803.523.483.483.453.39
13 x 3 x 30"ECT-32 Corrugated25/3753.293.263.263.233.17
14 x 4 x 42"ECT-32 Corrugated15/2404.794.754.754.714.62
14 x 4 x 52"ECT-32 Corrugated15/2405.695.645.645.585.48
14 x 4 x 68"ECT-44 Corrugated10/24011.1511.0511.0510.9510.75
18 x 6 x 45"ECT-44 Corrugated5/1209.799.709.709.619.44
18 x 7 x 52"ECT-44 Corrugated5/12012.1812.0712.0711.9611.74
20 x 8 x 50"ECT-44 Corrugated5/1208.418.338.338.268.10
20 x 8 x 60"ECT-44 Corrugated5/12011.1011.0011.0010.9010.69
24 x 5 x 18"ECT-32 Corrugated25/2501.901.881.881.861.83
24 x 5 x 24"ECT-32 Corrugated25/2502.722.692.692.672.62
24 x 6 x 18"ECT-44 Corrugated10/1405.055.005.004.964.87
26 x 6 x 20"ECT-32 Corrugated10/1203.363.333.333.303.24
28 x 5 x 24"ECT-32 Corrugated10/1203.753.713.713.683.61
28 x 5 x 38"ECT-32 Corrugated20/1205.275.225.225.175.08
28 x 6 x 52"ECT-32 Corrugated5/1209.819.729.729.639.46
30 x 5 x 24"ECT-32 Corrugated10/1202.782.752.752.732.68
30 x 5 x 30"ECT-32 Corrugated10/1203.293.263.263.233.17
30 x 6 x 24"ECT-44 Corrugated10/1407.137.077.077.006.87
30 x 6 x 30"ECT-44 Corrugated10/1208.348.268.268.188.03
30 x 6 x 40"ECT-44 Corrugated10/14010.3010.2010.2010.119.92
36 x 5 x 24"ECT-32 Corrugated20/1203.913.883.883.843.77
36 x 5 x 30"ECT-32 Corrugated20/1203.803.773.773.733.66
36 x 5 x 36"ECT-32 Corrugated20/1204.404.364.364.324.24
36 x 5 x 40"ECT-44 Corrugated20/1208.598.518.518.438.27
36 x 5 x 42"ECT-44 Corrugated5/1207.097.027.026.966.83
36 x 5 x 48"ECT-44 Corrugated5/12011.7211.6111.6111.5111.29
36 x 6 x 36"ECT-44 Corrugated10/12011.4311.3311.3311.2211.02
36 x 6 x 42"ECT-44 Corrugated5/1208.878.798.798.718.55
36 x 8 x 30"ECT-44 Corrugated10/1209.949.859.859.769.57
40 x 5 x 45"ECT-44 Corrugated10/12014.3114.1814.1814.0513.79
40 x 6 x 36"ECT-44 Corrugated20/1209.369.279.279.199.02
40 x 6 x 40"ECT-44 Corrugated20/12010.6310.5410.5410.4410.25
40 x 8 x 50"ECT-44 Corrugated5/12020.3420.1520.1519.9719.60
44 x 6 x 35"ECT-44 Corrugated10/12011.7911.6911.6911.5811.37
48 x 8 x 24"ECT-44 Corrugated10/12012.1112.0012.0011.8911.67
54 x 8 x 28"ECT-44 Corrugated5/12019.8619.6819.6819.5019.14
56 x 10 x 32"ECT-44 Corrugated5/12020.4820.3020.3020.1119.74
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group