My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.44$3.41$3.41$3.38$3.32
8 x 4 x 52"ECT-32 Corrugated15/4803.383.353.353.323.26
13 x 3 x 30"ECT-32 Corrugated25/3753.163.133.133.113.05
14 x 4 x 42"ECT-32 Corrugated15/2404.614.574.574.534.44
14 x 4 x 52"ECT-32 Corrugated15/2405.475.425.425.375.27
14 x 4 x 68"ECT-44 Corrugated10/24010.7310.6310.6310.5310.34
18 x 6 x 45"ECT-44 Corrugated5/1209.429.339.339.249.07
18 x 7 x 52"ECT-44 Corrugated5/12011.7111.6111.6111.5011.29
20 x 8 x 50"ECT-44 Corrugated5/1208.098.018.017.947.79
20 x 8 x 60"ECT-44 Corrugated5/12010.6710.5710.5710.4810.28
24 x 5 x 18"ECT-32 Corrugated25/2501.831.811.811.791.76
24 x 5 x 24"ECT-32 Corrugated25/2502.612.592.592.562.52
24 x 6 x 18"ECT-44 Corrugated10/1404.864.814.814.774.68
26 x 6 x 20"ECT-32 Corrugated10/1203.233.203.203.183.12
28 x 5 x 24"ECT-32 Corrugated10/1203.603.573.573.543.47
28 x 5 x 38"ECT-32 Corrugated20/1205.075.025.024.984.88
28 x 6 x 52"ECT-32 Corrugated5/1209.439.359.359.269.09
30 x 5 x 24"ECT-32 Corrugated10/1202.672.652.652.622.58
30 x 5 x 30"ECT-32 Corrugated10/1203.173.143.143.113.05
30 x 6 x 24"ECT-44 Corrugated10/1406.866.796.796.736.61
30 x 6 x 30"ECT-44 Corrugated10/1208.027.947.947.877.72
30 x 6 x 40"ECT-44 Corrugated10/1409.909.819.819.729.54
36 x 5 x 24"ECT-32 Corrugated20/1203.763.733.733.703.63
36 x 5 x 30"ECT-32 Corrugated20/1203.663.623.623.593.52
36 x 5 x 36"ECT-32 Corrugated20/1204.234.204.204.164.08
36 x 5 x 40"ECT-44 Corrugated20/1208.268.188.188.117.96
36 x 5 x 42"ECT-44 Corrugated5/1206.816.756.756.696.57
36 x 5 x 48"ECT-44 Corrugated5/12011.2711.1711.1711.0610.86
36 x 6 x 36"ECT-44 Corrugated10/12010.9910.8910.8910.7910.59
36 x 6 x 42"ECT-44 Corrugated5/1208.538.458.458.378.22
36 x 8 x 30"ECT-44 Corrugated10/1209.559.479.479.389.21
40 x 5 x 45"ECT-44 Corrugated10/12013.7613.6413.6413.5113.26
40 x 6 x 36"ECT-44 Corrugated20/1209.089.009.008.928.75
40 x 6 x 40"ECT-44 Corrugated20/12010.2310.1310.1310.049.85
40 x 8 x 50"ECT-44 Corrugated5/12019.7419.5719.5719.3919.03
44 x 6 x 35"ECT-44 Corrugated10/12011.3411.2411.2411.1310.93
48 x 8 x 24"ECT-44 Corrugated10/12011.7611.6511.6511.5411.33
54 x 8 x 28"ECT-44 Corrugated5/12019.1018.9218.9218.7518.40
56 x 10 x 32"ECT-44 Corrugated5/12019.6919.5119.5119.3418.98
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group