My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$47.11$46.26$45.83$45.40
6 x 3 x 12"3100060.9859.8859.3258.77
6 x 4 x 15"3100084.7083.1682.3981.62
8 x 3 x 15"3100097.5795.8094.9194.02
8 x 3 x 20"31000127.05124.74123.59122.43
8 x 4 x 18"31000142.30139.71138.42137.12
8 x 4 x 22"350079.5878.1377.4176.69
10 x 4 x 20"350075.6474.2673.5772.89
10 x 4 x 24"350094.1692.4591.6090.74
10 x 6 x 20"3500114.85112.76111.72110.68
10 x 6 x 24"350087.3285.7384.9484.14
10 x 8 x 20"3500103.26101.38100.4599.51
10 x 8 x 24"3500123.89121.64120.51119.39
12 x 8 x 24"3500133.31130.88129.67128.46
12 x 8 x 30"325084.0282.4981.7380.97
12 x 10 x 24"325081.3079.8279.0878.34
12 x 10 x 30"3250101.6899.8398.9097.98
12 x 12 x 18"325072.5871.2670.6069.94
12 x 12 x 24"325087.6286.0285.2384.43
12 x 12 x 30"3250109.51107.51106.52105.52
14 x 14 x 26"3250104.35102.45101.50100.56
14 x 14 x 30"3250124.51122.25121.11119.98
15 x 9 x 24"325079.9178.4677.7377.00
15 x 9 x 32"3250106.84104.90103.93102.96
16 x 12 x 30"320098.6296.8295.9395.03
16 x 14 x 24"3250103.03101.16100.2299.28
16 x 14 x 36"3250148.16145.46144.12142.77
18 x 8 x 24"3250100.7998.9698.0497.13
18 x 14 x 36"3200131.84129.44128.25127.05
18 x 16 x 40"310069.0067.7567.1266.49
20 x 10 x 36"3200124.91122.64121.50120.37
20 x 16 x 42"310086.5384.9584.1783.38
20 x 18 x 26"310060.1459.0458.5057.95
20 x 18 x 36"310078.4276.9976.2875.57
24 x 10 x 36"310070.1268.8468.2167.57
24 x 10 x 48"310093.5591.8490.9990.14
24 x 12 x 36"310074.2672.9172.2371.56
24 x 20 x 48"35058.5357.4656.9356.40
24 x 24 x 48"35063.4262.2761.6961.11
26 x 24 x 48"35075.4674.0973.4072.72
26 x 24 x 60"35089.0187.3986.5885.77
28 x 24 x 60"35095.7393.9993.1292.25
30 x 26 x 60"350104.20102.31101.36100.41
32 x 28 x 48"35086.0284.4683.6882.90
36 x 32 x 48"35095.7393.9993.1292.25
38 x 36 x 70"350146.15143.50142.17140.84
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Source Group