My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.54$.52$.52
3 x 9 x 4 1/2"9"50/3200.96.93.92
4 x 9 x 4 1/2"9"50/1800.60.58.58
6 x 9 x 4 1/2"9"25/2400.61.59.59
8 x 9 x 4 1/2"9"50/2400.92.90.89
2 x 24 x 4 1/2"24"50/12001.901.851.84
4 x 24 x 4 1/2"24"50/1200.78.76.76
6 x 24 x 4 1/2"24"50/12001.01.98.98
8 x 24 x 4 1/2"24"50/12001.161.131.12
12 x 24 x 4 1/2"24"50/8003.453.363.33
2 x 12 x 4 1/2"12"50/1800.56.55.54
3 x 12 x 4 1/2"12"50/1000.92.89.89
4 x 12 x 4 1/2"12"50/1200.62.60.60
5 x 12 x 4 1/2"12"50/16001.131.101.09
6 x 12 x 4 1/2"12"50/1600.67.66.65
8 x 12 x 4 1/2"12"50/1600.79.77.76
9 x 12 x 4 1/2"12"50/1200.71.69.68
10 x 12 x 4 1/2"12"25/1600.88.85.85
12 x 12 x 4 1/2"12"50/1600.97.94.94
16 x 12 x 4 1/2"12"50/16001.841.801.78
4 x 15 x 4 1/2"15"50/1600.81.79.79
6 x 15 x 4 1/2"15"50/1600.90.87.87
8 x 15 x 4 1/2"15"50/1200.83.80.80
2 x 18 x 4 1/2"18"50/1200.63.62.61
3 x 18 x 4 1/2"18"25/1200.71.69.68
4 x 18 x 4 1/2"18"50/1200.71.69.69
5 x 18 x 4 1/2"18"50/12001.561.521.50
6 x 18 x 4 1/2"18"50/1200.92.89.88
8 x 18 x 4 1/2"18"50/1200.97.94.94
10 x 18 x 4 1/2"18"25/12001.071.041.03
12 x 18 x 4 1/2"18"50/8001.151.121.11
18 x 18 x 4 1/2"18"50/9002.932.862.83
2 x 9 x 4 1/2"9"25/1800.89.86.85
4 x 9 x 4 1/2"9"50/1800.95.92.91
6 x 9 x 4 1/2"9"25/24001.01.98.97
2 x 18 x 4 1/2"18"50/12001.131.101.09
4 x 18 x 4 1/2"18"50/12001.331.291.28
6 x 18 x 4 1/2"18"50/12001.521.481.47
8 x 18 x 4 1/2"18"50/12001.741.691.68
12 x 18 x 4 1/2"18"50/8002.041.981.96
2 x 12 x 4 1/2"12"50/1800.90.87.87
3 x 12 x 4 1/2"12"50/1000.96.93.92
4 x 12 x 4 1/2"12"50/1200.91.89.88
6 x 12 x 4 1/2"12"50/16001.081.051.04
8 x 12 x 4 1/2"12"50/16001.271.241.22
10 x 12 x 4 1/2"12"25/16001.441.401.39
12 x 12 x 4 1/2"12"50/16001.521.481.47
4 x 24 x 4 1/2"24"50/12002.222.162.14
6 x 24 x 4 1/2"24"50/12002.352.292.26
8 x 24 x 4 1/2"24"50/12002.732.662.63
12 x 24 x 4 1/2"24"50/8003.263.173.14
2 x 12 x 4 1/2"12"50/1200.86.84.83
6 x 12 x 4 1/2"12"50/6001.401.361.35
7 x 12 x 4 1/2"12"50/1600.93.91.90
8 x 12 x 4 1/2"12"50/6001.801.751.73
9 x 12 x 4 1/2"12"50/6002.172.112.09
4 x 18 x 4 1/2"18"50/8001.191.151.14
7 x 18 x 4 1/2"18"50/8001.271.241.22
8 x 18 x 4 1/2"18"50/6002.222.162.14
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Source Group