My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.34$.34$.34$.34
3 x 3 x 3"50.45.45.44.44
4 x 2 x 2"50.28.28.28.28
4 x 3 x 2"50.36.36.35.35
4 x 3 x 3"50.45.45.44.44
4 x 4 x 1"50.47.47.47.47
4 x 4 x 2"50.50.50.49.49
4 x 4 x 3"50.55.55.54.54
4 x 4 x 4"50.68.68.66.66
5 x 2 x 2"50.50.50.49.49
5 x 3 x 2"50.59.59.58.58
5 x 3 x 3"50.50.50.49.49
5 x 4 x 2"50.52.52.51.51
5 x 4 x 3"50.58.58.57.57
5 x 4 x 4"50.70.70.69.69
5 x 5 x 2"50.52.52.51.51
5 x 5 x 3"50.87.87.85.85
5 x 5 x 4"50.83.83.82.82
5 x 5 x 5"50.94.94.92.92
6 x 2 x 2"50.37.37.36.36
6 x 3 x 2"50.45.45.44.44
6 x 3 x 3"50.51.51.50.50
6 x 4 x 2"50.55.55.54.54
6 x 4 x 3"50.62.62.61.61
6 x 4 x 3"121.3621.3620.9820.98
6 x 4 x 4"50.76.76.75.75
6 x 5 x 2"50.70.70.69.69
6 x 5 x 3"50.90.90.89.89
6 x 5 x 4"501.041.041.031.03
6 x 5 x 5"50.85.85.84.84
6 x 6 x 2"50.91.91.90.90
6 x 6 x 3"501.011.01.99.99
6 x 6 x 4"501.191.191.171.17
6 1/2 x 3 1/4 x 1 1/4"50.53.53.52.52
6 1/2 x 4 1/2 x 2 1/2"50.82.82.80.80
6 1/2 x 4 7/8 x 2 5/8"50.53.53.52.52
6 1/2 x 4 7/8 x 3 3/4"50.64.64.63.63
7 x 3 x 2"50.46.46.45.45
7 x 3 x 3"50.53.53.52.52
7 x 4 x 2"50.58.58.57.57
7 x 4 x 3"50.70.70.69.69
7 x 4 x 4"50.88.88.86.86
7 x 5 x 2"50.81.81.79.79
7 x 5 x 2"122.5522.5522.1422.14
7 x 5 x 3"50.91.91.90.90
7 x 5 x 4"50.97.97.96.96
7 x 5 x 5"50.82.82.80.80
7 x 6 x 3"501.011.01.99.99
7 1/8 x 5 x 3"50.61.61.59.59
8 x 3 x 2"50.51.51.50.50
8 x 3 x 3"50.68.68.66.66
8 x 4 x 2"50.69.69.68.68
8 x 4 x 3"50.77.77.76.76
8 x 4 x 4"50.83.83.82.82
8 x 5 x 2"50.71.71.70.70
8 x 5 x 3"50.68.68.66.66
8 x 5 x 4"50.75.75.73.73
8 x 6 x 2"50.96.96.94.94
8 x 6 x 3"50.97.97.96.96
8 x 6 x 4"501.471.471.451.45
8 x 8 x 4"501.331.331.311.31
9 x 3 x 3"50.68.68.66.66
9 x 4 x 3"50.88.88.86.86
9 x 4 x 4"50.85.85.84.84
9 x 5 x 3"50.68.68.66.66
9 x 6 x 2"50.97.97.96.96
9 x 6 x 3"501.011.01.99.99
9 x 6 x 4"501.091.091.071.07
9 x 7 x 4"501.131.131.111.11
10 x 3 x 3"501.081.081.061.06
10 x 4 x 2"50.74.74.72.72
10 x 4 x 3"50.57.57.56.56
10 x 4 x 4"50.91.91.90.90
10 x 5 x 5"501.091.091.071.07
10 x 6 x 4"501.121.121.101.10
10 x 6 x 6"501.221.221.201.20
10 x 7 x 3"501.251.251.221.22
12 x 4 x 2"50.47.47.47.47
12 x 4 x 4"50.96.96.94.94
12 x 6 x 4"501.141.141.121.12
12 x 6 x 6"501.401.401.381.38
12 x 9 x 2"501.691.691.661.66
12 x 9 x 4"501.691.691.661.66
13 1/2 x 3 1/2 x 3 1/2"50.68.68.66.66
14 x 4 x 4"501.091.091.071.07
16 x 4 x 4"501.401.401.381.38
17 1/2 x 3 1/2 x 3 1/2"50.82.82.80.80
24 x 4 x 4"501.221.221.201.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Source Group